Size Chart
Please be sure to check sizing before ordering. If you have any questions at all, please don't hesitate to contact us at info@festivefox.com.au.
These shirts are a straight cut shirt so sizing around the chest is the same as at the bottom of the shirt.Â
They are designed for a relaxed fit, so we advise to size up from your regular size so it will look more like a traditional jumper.Â
Children Shirts |
||||||
(cm) | 2 | 4 | 6 | 8 | 10 | 12 |
Half Chest - side seam to side seam |
31 | 33 | 36 | 39 | 42.5 | 46 |
Bottom | 31 | 33 | 36 | 39 | 42.5 | 46 |
Length - Back of neck to bottom of shirt | 39.5 | 42.5 | 46 | 49.5 | 54 | 58.5 |
Sleeve length | 33.5 | 38 | 42.5 | 47 | 54.5 | 56 |
Cuff | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Â
Adult Shirts (Unisex) | |||||||
(cm) | XS | S | M | L | XL | 2XL | 3XL |
Half Chest - side seam to side seam | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Bottom of the shirt | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Length - Back of neck to bottom of shirt | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Sleeve length | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Cuff | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Shoulder | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 |
Â
HALF CHEST - The measurement is obtained by laying the shirt flat on a flat surface. The garment is then measured across the front, side-seam to side-seam, from just a few centimeters below where the sleeve joins the body of the garment. A garment with a half or across-chest measurement of 50cm would be skin-tight on a person with a 100cm chest. Therefore, the half or across-chest measurement - when doubled - should be a few centimetres more than the person's actual chest measurement.